Home > All Categories > Model: Lockheed C-130 |
last update db:
contact me at: |
This page shows all aircraft I once logged and which I labeled as Lockheed C-130. Click this image for a more detailed picture.
Spotted: to EHYB? 19810913 | |||
– | Spotted: LIRP 20080802 | ||
![]() | |||
Picture at: LIRP 20080802 | |||
– | Spotted: LIRP 20080802 | ||
![]() | |||
Picture at: LIRP 20080802 | |||
– | Spotted: LIRP 20080802 | ||
![]() | |||
Picture at: LIRP 20080802 | |||
– | Spotted: LIRP 20080802 | ||
![]() | |||
Picture at: LIRP 20080802 | |||
– | Spotted: LIRP 20080802 | ||
![]() | |||
Picture at: LIRP 20080802 | |||
– | Spotted: LIRP 20080802 | ||
![]() | |||
Picture at: LIRP 20080802 | |||
– | Spotted: LIRP 20080802 | ||
![]() | |||
Picture at: LIRP 20080802 | |||
– | Spotted: LIRP 20080802 | ||
![]() | |||
Picture at: LIRP 20080802 | |||
History: 63-9816, conv > EC-130ESpotted: EHSB 19760619 | |||
![]() | |||
Picture at: EHSB 19760619 | |||
History: N130EVV,CH14,200903 CH13Spotted: EBMB 20130921 | |||
![]() | |||
Picture at: EBMB 20130921 | |||
Spotted: EHBK 19760809 | |||
History: 65-13027(N),XV182(G) (converted C.1 > C.1.P, when?)Spotted: EGPF 19780909 | |||
History: 65-13044(N),XV199(G) (converted C.1 > C.3.P, when?)Spotted: EGPF 19780909 | |||
![]() | |||
Picture at: EGPF 19780909 | |||
History: FMS 66-8564Spotted: EBMB 20130921 | |||
![]() | |||
Picture at: EBMB 20130921 | |||
History: N9262R,N101AK,N37ST,N907SJ,S9-CAXSpotted: EHRD 19770606 | |||
![]() | |||
Picture at: EHRD 19770606 | |||
History: 66-13548(N),XV305(G) (converted C.1 > C.3.P, when?)Spotted: xLFPB 19770611, xLFPB 19770612 | |||
History: 10328[C],(1970)130328[C],conv > CC-130HSpotted: EHRD 19771103 | |||
History: 68-01608,1608[HZ],68-01608[TC]Spotted: LTAN(1) 20150508 | |||
History: (1969)N17ST,(19830827) crashed 50km S of Dundo, Angola, crew 4(4), pass. 3(3)Spotted: EHRD 19750702 | |||
History: N11ST,converted 20 > 30 (<198709),(198803)N911SJSpotted: EHRD 19750802, EHRD 19750803, EHRD 19750806 | |||
History: FMS 71-1797,197207Spotted: EBMB 20130921 | |||
![]() | |||
Picture at: EBMB 20130921 | |||
History: FMS 71-1800,197209Spotted: EBMB 20130921 | |||
![]() | |||
Picture at: EBMB 20130921 | |||
History: FMS 71-1801,197211Spotted: EBMB 20130921 | |||
![]() | |||
Picture at: EBMB 20130921 | |||
Spotted: EHRD 19770520, EHRD 19781029, EHRD(1) 19781030, EHRD(2) 19781030 | |||
![]() | |||
Picture at: EHRD 19770520 | |||
History: FMS 71-1803,197301Spotted: EBMB 20130921 | |||
![]() | |||
Picture at: EBMB 20130921 | |||
History: FMS 71-1805,197302Spotted: EBMB 20130921 | |||
![]() | |||
Picture at: EBMB 20130921 | |||
History: FMS 71-1808,197303Spotted: EBMB 20130921 | |||
![]() | |||
Picture at: EBMB 20130921 | |||
History: RP-C101Spotted: EHRD 19780720, EHRD 19780721 | |||
![]() | |||
Picture at: EHRD 19780721 | |||
Spotted: EHRD 19760228 | |||
![]() | |||
Picture at: EHRD 19760228 | |||
History: CN-AOK,4739 (CN)Spotted: EBLH 19810718 | |||
![]() | |||
Picture at: EBLH 19810718 | |||
History: Bu162313Spotted: EBMB 20130921, EHLW 20160611 | |||
![]() | |||
Picture at: EBMB 20130921 | |||
![]() | History: F-RAPK/61-PKSpotted: EHLW 20160611 | ||
![]() | |||
Picture at: EHLW 20160611 | |||
History: since 200211 support for Blue AngelsSpotted: EHLW 20060617 | |||
![]() | |||
Picture at: EHLW 20060617 | |||
Spotted: EHTW 20030621 | |||
![]() | History: N4080M[2],G-275[PH]Spotted: EHLW 20160611 | ||
![]() | |||
Picture at: EHLW 20160611 | |||
![]() | History: 92-1531[N]Spotted: ETNG 20170702 | ||
![]() | |||
Picture at: ETNG 20170702 | |||
Spotted: EHLW 20060617 | |||
![]() | |||
Picture at: EHLW 20060617 | |||
Spotted: EBMB 20130921, EKKA 20140621 | |||
![]() | |||
Picture at: EBMB 20130921 | |||
Spotted: EKKA 20140621 | |||
![]() | |||
Picture at: EKKA 20140621 | |||
History: 05-1436[N]Spotted: to LFPB 20070614 | |||
Spotted: EBMB 20130921 | |||
![]() | |||
Picture at: EBMB 20130921 |