Home > All Categories > Model: Piper PA.31-300/310 |
last update db:
contact me at: |
This page shows all aircraft I once logged and which I labeled as Piper PA.31-300/310. Click this image for a more detailed picture.
History: N4638Y,(ca1988)>Spotted: EHRD 19850505 | |||
Spotted: EBAW 20010213 | |||
Spotted: EHRD 20030501 | |||
History: OY-BBO,LN-NPG(1),G-BBDR,OH-PNPSpotted: EHRD 19740614, EHRD 19740701, EHRD 19751022, EHRD 19751023, EHRD 19771013, EHRD 19771019, EHRD 19780124, EHRD 19780125, EHRD 19780302, EHRD 19780331, EHRD 19780426, EHRD 19780516, EHRD 19780824, EHRD 19780825, EHRD 19781015, EHRD(1) 19781016, EHRD(2) 19781016, EHRD 19781026, EHRD 19781027 | |||
![]() | |||
Picture at: EHRD 19780824 | |||
History: N9059Y,G-AVZT,>Spotted: EHRD 19751024 | |||
![]() | |||
Picture at: EHRD 19751024 | |||
History: SE-EZK,LN-NPB,LN-PAD,(1978)G-TAXYSpotted: EHRD 19780405, EHRD 19780407, EHRD 19780410, EHRD 19780413, EHRD 19780417, EHRD 19780418, EHRD 19780426 | |||
![]() | |||
Picture at: EHRD(1) 19780413 | |||
History: N9076Y,G-AWED,>Spotted: EHRD 19791021 | |||
History: N9217Y,F-BRAS,N…Spotted: EHRD 19811009 | |||
![]() | |||
Picture at: EHRD 19811009 | |||
History: N9225Y,PH-NND,5N-AHY,PH-NND,PK-TPDSpotted: EHRD 19750802 | |||
History: N9227Y,D-IDXQ,Spotted: EHRD(1) 19781130 | |||
History: >Spotted: EHRD 19740508, | |||
History: N9258Y,OO-GPB,(PH-PRE),PH-SEA,N804PC,C-GFOFSpotted: EHRD 19760410, EHRD 19760419, EHRD 19760925, EHRD 19780807, EHRD 19781211 | |||
![]() | |||
Picture at: EHRD 19760419 | |||
History: G-AXDD,>Spotted: EHRD 19770503 | |||
![]() | |||
Picture at: EHRD 19770503 | |||
History: N9293Y,(196904)D-IFLP,(19811125) destroyedSpotted: EHRD(1) 19781121, EHRD(1) 19790208, EHRD(2) 19790208, EHRD 19790507, EHRD 19790725, EHRD 19800229, EHRD(1) 19800513, EHRD 19800616, EHRD 19800715 | |||
![]() | |||
Picture at: EHRD 19800229 | |||
History: N6453L,PH-TVBSpotted: EHAM 19730426, EHRD 19730717, EHRD 19730718, EHLE 19830626 | |||
History: N6458L,5Y-AJU,D-ILTD,(1974)OY-TONSpotted: EHRD 19781019, EHRD 19790407 | |||
History: LN-NPYSpotted: EHRD 19730717 | |||
History: N6479L,(D-IHFP),(196907)D-IGON,(1985)(G-BLVW)Spotted: EHBK 19760809 | |||
History: N6558L,(1969)G-AXMRSpotted: EHRD 19770416, EHRD 19780817, EHRD 19780829 | |||
History: N6562L,N904AR,N686DC,N8504G,PH-URKSpotted: EHLE 20020831 | |||
History: (1980) OY-AZN,(1996) ..Spotted: EHRD 19821119 | |||
![]() | |||
Picture at: EHRD 19821119 | |||
History: SEE: PH-TAASpotted: EHRD 19740701, EHRD 19740103, EHRD 19740614, EHRD 19741018, | |||
History: N6605L,OE-FPV,HB-LHD,PH-TAA,N7466Spotted: EHRD 19750322, EHRD 19750325, EHRD 19750328, EHRD 19750401, EHRD 19750505, EHRD 19750517, EHRD 19750630, EHRD 19750713, EHRD 19750802, EHRD 19750806, EHRD 19751023 | |||
![]() | |||
Picture at: EHRD 19751023 | |||
built 1970History: SEE: N7XBSpotted: EHRD 19730709, EHRD(1) 19760303, EHRD 19770518, EHRD 19770525, EHRD 19770804, EHRD 19771024, EHRD 19771025, EHRD(2) 19771205, EHRD 19780203, EHRD(2) 19780213, EHRD 19780221, EHRD 19780302, EHRD 19780407, EHRD 19780531 | |||
![]() | |||
Picture at: EHRD 19770518 | |||
built 1970History: SEE: N7XBSpotted: EHRD 19781006 | |||
History: N6645L,G-AXXB,N6645L,(197812?) 1st Munro conv. > Panther Navajo,N7XB,>?N77XB?Spotted: EHRD(1) 19781204, EHRD 19790316, EHRD(1) 19790419, EHRD 19790725 | |||
![]() | |||
Picture at: EHRD(1) 19790419 | |||
History: N6704L,HB-LFO,SE-GAASpotted: EHRD 19830509 | |||
![]() | |||
Picture at: EHRD 19830509 | |||
History: N6730L,(1970)G-AYEI,>Spotted: EHRD 19771122 | |||
History: N6731L,G-AXYA,OY-FRESpotted: EGGW 19780907 | |||
History: N6736L,G-AXYB,5N-AEQ,G-AXYB,G-BXYBSpotted: EHRD 19731015 | |||
History: >Spotted: EHRD 19780209, EHRD 19780428, EHRD 19781128, EHRD 19781201, EHRD 19790108, EHRD 19790115, EHRD(2) 19790212, EHRD(1) 19790222 | |||
![]() | |||
Picture at: EHRD 19780428 | |||
History: N6740L,HB-LFT,V5-AANSpotted: EHRD(2) 19780425 | |||
![]() | |||
Picture at: EHRD(2) 19780425 | |||
built 1970History: N6798L,3X-GAV,(198112)G-BHIZ,WO/destr? ca 1986Spotted: EHRD 19820526 | |||
History: N6799L,F-BRQJ,D-IBRO,N4683Y,F-GEFTSpotted: EHRD 19751024, EHRD 19770517, EHRD 19770929 | |||
![]() | |||
Picture at: EHRD 19751024 | |||
History: N6771L,G-AYFZ,G-OWLCSpotted: EHRD 19780419 | |||
History: N6783L,G-AYLJ>Spotted: EHRD 19791122 | |||
![]() | |||
Picture at: EHRD 19791122 | |||
History: N6790L,(1971)G-AYUF,(1974)EI-BAE,..,G-AYUFSpotted: EHRD 19820526 | |||
History: N7206L,F-BSTI,5R-…Spotted: EHRD 19770601 | |||
![]() | |||
Picture at: EHRD 19770601 | |||
History: SE-FYV,LN-RAZ,OY-SVCSpotted: EHRD 19791024 | |||
![]() | |||
Picture at: EHRD 19791024 | |||
History: N7215L,(1971)G-AZDHSpotted: EHAM 19740729 | |||
History: G-AZHL,>Spotted: EHRD 19770325, EHRD(2) 19770527, EHRD 19771025 | |||
History: >Spotted: EHRD 19790215 | |||
History: N7239L,G-BAEG,G-RMAE,G-FOAL,G-SKKA,G-EEACSpotted: EGHI 19780913 | |||
History: G-AZIM,>Spotted: EHRD 19770325, EHRD 19770525, EHRD 19770622, EHRD 19771021, EHRD 19771025, EHRD 19771027, EHRD 19771104, EHRD 19771111, EHRD(2) 19771205, EHRD 19771209, EHRD 19771215, EHRD 19780131, EHRD 19780203, EHRD 19780215, EHRD 19780223, EHRD 19780227, EHRD 19780302, EHRD 19780308, EHRD 19780313, EHRD 19780314, EHRD 19780405, EHRD 19780407, EHRD 19780424, EHRD(1) 19780425, EHRD 19780505, EHRD 19780512, EHRD 19780522, EHRD 19780816, EHRD 19780817, EHRD(1) 19780818, EHRD(2) 19780818, EHRD 19781003, EHRD(1) 19781005, EHRD(2) 19781005, EHRD 19781011, EHRD(1) 19781016, EHRD(2) 19781016, EHRD(2) 19781020, EHRD 19781026, EHRD 19790227, EHRD 19790228, EHRD 19790313, EHRD(1) 19790315, EHRD(2) 19790315, EHRD(1) 19790322, EHRD 19790323, EHRD 19790326, EHRD(1) 19790328, EHRD(2) 19790328, EHRD 19790410, EHRD 19790417, EHRD 19790529, EHRD 19790601, EHRD 19790627, EHRD 19790704, EHRD 19790718, EHRD 19790725, EHRD 19790812 | |||
![]() | |||
Picture at: EHRD 19770325 | |||
History: >Spotted: EHRD 19770923 | |||
History: F-YBAV/903Spotted: EHRD 19750401 | |||
![]() | |||
Picture at: EHRD 19750401 | |||
History: N7491L,G-BAZD,OH-PNM,(SE-LBX),LN-BEP(3),C-GFIYSpotted: EHRD 19740327 | |||
History: SEE: YK-ARASpotted: EHRD 19740430, | |||
History: N7556L,YK-ARASpotted: EHRD 19780608, EHRD 19780611, EHRD 19780614 | |||
History: >Spotted: EHRD 19780202, EHRD 19780428 | |||
History: N7571L,G-BBMK,G-BNDD,OY-MSTSpotted: EHRD 19780116, EHRD 19780509 | |||
History: (1975) OY-DLP,(1981) SE-IICSpotted: EHRD 19780608, EHRD 19790406 | |||
History: (187310)G-BBML,>Spotted: EHRD 19751023 | |||
![]() | |||
Picture at: EHRD 19751023 | |||
History: N61474,D-IMWU,SE-IEB,OY-BZDSpotted: EHRD 19830509 | |||
![]() | |||
Picture at: EHRD 19830509 | |||
History: N59966,PH-SCR,5N-AKM,N1299Spotted: EHRD 19750517 | |||
History: (SE-GIY),LN-NPZSpotted: EHRD 19771027, EHRD 19780209, EHRD(1) 19790208, EHRD(2) 19790208 | |||
![]() | |||
Picture at: EHRD(1) 19790208 | |||
History: N59844,(197604)PH-SAS,5N-AKQ, cr 19761004Spotted: EHRD 19760419 | |||
![]() | |||
Picture at: EHRD 19760419 | |||
built 1976History: (197605?)N59897,N200BE,conv Munro conv. (2nd)> Panther Navajo,(198202)N7XB(2)Spotted: EHRD 19791024 | |||
![]() | |||
Picture at: EHRD 19791024 | |||
History: N62897,PH-MDH,(11.81) N83DW,5N-AKUSpotted: EHRD 19811006, | |||
History: N27219,PH-ACS,5N-ASSSpotted: EHRD 19770503, EHRD 19770517, EHRD 19770601, EHRD 19770923 | |||
![]() | |||
Picture at: EHRD 19770503 | |||
History: >Spotted: EHRD(1) 19790202, EHRD(2) 19790202 | |||
History: N27348,(197712)D-IHWK,(1981)N464EWSpotted: EGKK 19780906 | |||
History: N27355,PH-GPLSpotted: EHRD 19770929, EHRD 19771007, EHRD(1) 19780306 | |||
History: N27389,PH-CJV,OO-CJV,N35ASSpotted: EHRD 19771202, EHRD 19780531, EHRD 19780603, EHRD 19780807, EHRD 19780814, EHRD 19781115, EHRD(2) 19781130, EHRD 19781211, EHRD 19790923, EHRD(1) 19800224, EHRD 19800427, EHRD 19800504, EHRD 19800727, EHRD 19800816 | |||
![]() | |||
Picture at: EHRD 19780814 | |||
History: N27389,PH-CJV,OO-CJV,N35ASSpotted: EHRD 19771202, EHRD 19780531, EHRD 19780603, EHRD 19780807, EHRD 19780814, EHRD 19781115, EHRD(2) 19781130, EHRD 19781211, EHRD 19790923, EHRD(1) 19800224, EHRD 19800427, EHRD 19800504, EHRD 19800727, EHRD 19800816 | |||
![]() | |||
Picture at: EHRD 19781115 | |||
History: N27595,D-ICAT,PH-OALSpotted: EHRD 20020613, EHRD 20030327, EHRD 20030501, EHRD 20031009, EHRD 20031120, EHRD 20040809, EHRD 20050316, EHRD(1) 20050612, EHRD 20070616 | |||
![]() | |||
Picture at: EHRD 20050316 | |||
History: N27627,(197808)D-IASKSpotted: EHRD(1) 19800513 | |||
![]() | |||
Picture at: EHRD(1) 19800513 | |||
History: N27636,OO-VLHSpotted: EHRD 19780531 | |||
![]() | |||
Picture at: EHRD 19780531 | |||
History: N27845,PH-ECG,(198105)G-BIYO,EI-WYOSpotted: EHRD(1) 19790223, EHRD(2) 19790223, EHRD(1) 19790226, EHRD 19790227, EHRD 19790228, EHRD 19790301, EHRD(1) 19790302, EHRD 19790319, EHRD 19790323, EHRD 19790402, EHRD(2) 19790527, EHRD 19790529, EHRD 19791122, EHRD 19791125, EHRD 19791202, EHRD 19800111, EHRD(1) 19800224, EHRD(1) 19800513, EHRD(1) 19800705, EHRD 19800727, EHRD 19800803, EHRD 19800816, EHRD 19810201, EHRD 19810223, EHRD 19810329, | |||
![]() | |||
Picture at: EHRD(1) 19790402 | |||
History: D-INDI(1),OE-FAFSpotted: EHAM 19820514 | |||
built 1979History: Spotted: KMTH 20140801 | |||
![]() | |||
Picture at: KMTH 20140801 | |||
History: >Spotted: EHRD(1) 19800902 | |||
History: N3538W,PH-RWSSpotted: EHRD 19791122, EHRD 19800210, EHRD(1) 19800212, EHRD(2) 19800212, EHRD 19800427, EHRD 19800521, EHRD(2) 19800817, EHAM 19820228, EHRD 19820607, EHRD 19820608, EHRD 19821231, EHRD 19830621 | |||
![]() | |||
Picture at: EHRD 19800210 | |||
History: SEE: PH-URISpotted: EHRD 19830513, EHRD 19830723, EHRD 19830728, EHRD 19830729 | |||
![]() | |||
Picture at: EHRD 19830723 | |||
History: SEE: PH-URISpotted: EHRD(1) 19800228, EHRD 19800229, EHRD 19800302, EHRD 19800309 | |||
![]() | |||
Picture at: EHRD 19800229 | |||
History: N3552V,PH-URI,N1002W,PH-URI,OY-BYJ,LN-NABSpotted: EHRD 19800506, EHRD(2) 19800902 | |||
History: SEE: PH-JGMSpotted: EHRD 19800823, EHRD(1) 19800902, EHRD(2) 19800902, EHRD 19800912 | |||
![]() | |||
Picture at: EHRD 19800823 | |||
History: N3534U,PH-JGM, et/ou VH-IHRSpotted: EHRD 19810130, EHRD 19810212, EHRD 19810213, EHRD 19810223, EHRD 19810318, EHRD 19810325, EHRD 19810409, EHRD 19810501, EHRD 19810612, EHRD 19810618, EHRD 19810719, EHRD 19811009, EHRD 19811231, EHAM 19820228, EHAM 19820514, EHRD 19820828, EHRD 19821119, EHRD 19821227, EHRD 19821231, EHRD 19830222, EHRD 19830409, EHRD 19830424, EHRD 19830509, EHRD 19830511, EHRD 19830626, EHRD 19830701, EHRD 19830715, EHRD 19830723, EHRD 19830728, EHRD 19830729, EHRD 19830914, EHRD 19840630, EHRD 19840922 | |||
![]() | |||
Picture at: EHRD 19810213 |